<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accubeam Laser Marking</title>
	<atom:link href="http://www.accubeam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accubeam.com</link>
	<description>Specializing in Laser Engraving and Marking</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Holidays are here, have you gotten your key employees gifts yet?</title>
		<link>http://www.accubeam.com/misc/the-holidays-are-here-have-you-gotten-your-key-employees-gifts-yet/</link>
		<comments>http://www.accubeam.com/misc/the-holidays-are-here-have-you-gotten-your-key-employees-gifts-yet/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:18:31 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/?p=757</guid>
		<description><![CDATA[Every year managers of people go through the same holiday question; should I get my employees gifts and what should I get them?  Times are tough, we are working harder than we ever had and have squeezed as much productivity&#160;&#8230; <a href="http://www.accubeam.com/misc/the-holidays-are-here-have-you-gotten-your-key-employees-gifts-yet/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year managers of people go through the same holiday question; should I get my employees gifts and what should I get them?  Times are tough, we are working harder than we ever had and have squeezed as much productivity from our people as we can over the past few years.  <a href="http://www.accubeam.com/misc/the-holidays-are-here-have-you-gotten-your-key-employees-gifts-yet/attachment/inox5/" rel="attachment wp-att-762"><img class="alignright size-medium wp-image-762" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/11/inox5-300x278.jpg" alt="" width="300" height="278" /></a>.</p>
<p>If you are looking for special gifts in bulk quantities Accubeam is your source.  We provide a wide variety of unique items that can be laser engraved with special messages, tributes, company logos and even favorite sports teams.  Additionally, if you choose to provide the items we can accommodate your needs.</p>
<p>Show your troops they are appreciated and <a title="Contact" href="http://www.accubeam.com/contact/">contact </a>Accubeam today to learn more.</p>
<p>Happy Holidays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/misc/the-holidays-are-here-have-you-gotten-your-key-employees-gifts-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Response Codes vs. 2D Data Matrix Codes, what&#8217;s the difference?</title>
		<link>http://www.accubeam.com/misc/quick-response-codes-vs-2d-data-matrix-codes-whats-the-difference/</link>
		<comments>http://www.accubeam.com/misc/quick-response-codes-vs-2d-data-matrix-codes-whats-the-difference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:39:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/?p=729</guid>
		<description><![CDATA[&#160; That is a great question, it seems everywhere you go now you see 2D Data Matrix Codes, either on packaging, restaurant menus or in magazines and newspapers.  This type of code is referred to as a QR or &#8220;Quick&#160;&#8230; <a href="http://www.accubeam.com/misc/quick-response-codes-vs-2d-data-matrix-codes-whats-the-difference/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.accubeam.com/misc/quick-response-codes-vs-2d-data-matrix-codes-whats-the-difference/attachment/accubeamqr/" rel="attachment wp-att-730"><img class="size-full wp-image-730 alignleft" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/11/AccubeamQR.jpg" alt="" width="184" height="184" /></a></p>
<p>That is a great question, it seems everywhere you go now you see <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Data Matrix Codes</a>, either on packaging, restaurant menus or in magazines and newspapers.  This type of code is referred to as a <a href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR or &#8220;Quick Response&#8221;</a> code and is generally used as a<a href="http://www.nytimes.com/2011/09/22/fashion/qr-codes-provide-information-when-scanned.html" target="_blank"> directional marketing or product informational tool</a>.</p>
<p>So what does that mean?  Instead of the 2D code storing information such as part numbers, cage codes and the like, the code is storing information that is relevant to an end consumer.  The most common application is to drive a consumer to a web site where they can get more information, sign up for a service or purchase a product.  Using QR codes on your products is a great way to <a href="http://www.businessweek.com/small-business/using-quick-response-codes-to-promote-your-business-08022011.html" target="_blank">drive business</a> by getting potential customers into a purchasing situation quickly.</p>
<p>The QR codes are also used to provide product information, GEO Locations, contact information as well as automatically creating text and emails to a desired person.  The future of Quick Response Codes is expanding rapidly as more consumers are carrying smart mobile devices with QR Code Readers.</p>
<p>There are different methods to place QR code on products.  For printed material the code is simply included in the document.  For durable goods and products using a laser marked code will ensure durability and longevity so the code is readable even after extensive use and wear.</p>
<p><a title="Contact" href="http://www.accubeam.com/contact/">Contact </a>Accubeam today for more information on QR codes and pricing for your applications.</p>
<h3>Next up on our Popular Questions &amp; Answers Series: Can you show us examples of QR codes on products?</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/misc/quick-response-codes-vs-2d-data-matrix-codes-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UID Validation, Verification &amp; Grading?</title>
		<link>http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/</link>
		<comments>http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:22:16 +0000</pubDate>
		<dc:creator>Tom Johanning</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/?p=673</guid>
		<description><![CDATA[The use of UIDs and 2D codes has become a standard for US DOD acquisitions.  Marking a product with a 2D Code is only the first step however.  The 2D Data Matrix code requires precision, since that small symbol is&#160;&#8230; <a href="http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/attachment/code_quality/" rel="attachment wp-att-684"><img class="alignright size-medium wp-image-684" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/09/Code_Quality-300x169.jpg" alt="" width="365" height="205" /></a>The use of <a href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID</a>s and 2D codes has become a <a href="http://www.acq.osd.mil/dpap/UID/attachments/DoDUIDGuide.pdf" target="_blank">standard</a> for <a href="http://www.defense.gov/" target="_blank">US DOD</a> acquisitions.  Marking a product with a <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Code</a> is only the first step however.  The <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Data Matrix code</a> requires precision, since that small symbol is holding thousands of pieces of information.  If the symbol has any type of distortion it can adversely affect the end user from being able to retrieve the information, thus negating the benefits of the program.</p>
<p style="text-align: justify">Validation is a process to confirm that a code&#8217;s data is in the correct format and syntax that conforms with <a href="http://en.wikipedia.org/wiki/MIL_STD_130" target="_blank">MIL-STD-130</a>.  Verification is a process of measuring the physical quality of the mark on the product or tag.  The process verifies that the mark is adhering to the standard documented in the <a href="http://en.wikipedia.org/wiki/MIL_STD_130" target="_blank">MIL-STD-130</a> and assigns a grade.</p>
<p style="text-align: justify"><a href="http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/attachment/dataman_fixed_idmax/" rel="attachment wp-att-706"><img class="aligncenter size-full wp-image-706" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/09/Dataman_Fixed_IDMax.jpg" alt="" width="440" height="87" /></a></p>
<p><a title="Unique Identification (UID)" href="http://www.accubeam.com/services/unique-identification-uid-marking/" target="_blank">Accubeam</a> has the capability to Validate,Verify and Grade the <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Data Matrix Codes</a> for you to facilitate your adherence to the <a href="http://www.facebook.com/DeptofDefense" target="_blank">US DOD</a> requirements for tracking.  Contact <a title="Unique Identification (UID)" href="http://www.accubeam.com/services/unique-identification-uid-marking/" target="_blank">Accubeam</a> today to receive more information or <a title="Request a Quote" href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">request a quote</a>.</p>
<h3 style="text-align: justify">Next up on our Popular Questions &amp; Answers Series:</h3>
<p style="text-align: justify"><strong>2D Codes are required by the US DOD, but where else are they used?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/misc/what-is-uid-validation-verification-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D UID vs. 2D Codes, What&#8217;s the Difference??</title>
		<link>http://www.accubeam.com/news/2d-uid-vs-2d-codes-whats-the-difference/</link>
		<comments>http://www.accubeam.com/news/2d-uid-vs-2d-codes-whats-the-difference/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:44:49 +0000</pubDate>
		<dc:creator>Tom Johanning</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/?p=598</guid>
		<description><![CDATA[It&#8217;s a question we get a lot when being asking for 2D Data Matrix Codes to be marked or engraved into a product.  So where did UID come from?  The United States Department of Defense (US DoD) requires as of&#160;&#8230; <a href="http://www.accubeam.com/news/2d-uid-vs-2d-codes-whats-the-difference/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accubeam.com/news/2d-uid-vs-2d-codes-whats-the-difference/attachment/scanner-2d-code/" rel="attachment wp-att-600"><img class="alignright size-medium wp-image-600" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/08/Scanner-2D-Code-287x300.jpg" alt="" width="287" height="300" /></a>It&#8217;s a question we get a lot when being asking for 2D Data Matrix Codes to be marked or engraved into a product.  So where did <a title="UIDWIKI" href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID </a>come from?  The <a title="US DOD" href="http://www.facebook.com/DeptofDefense" target="_blank">United States Department of Defense</a> (<a title="US Department of Defense" href="http://www.facebook.com/DeptofDefense" target="_blank">US DoD</a>) requires as of September 2007 all acquisitions over $5,000 for mission critical, controlled inventory, serial number controlled and consumable items to have <a title="UIDWIKI" href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID </a>codes.  The <a title="UIDWIKI" href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID </a>mark is a specific type of <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Data Matrix</a> Code, the difference being a<a title="2d" href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank"> 2D UID</a> is a unique string of data points that the <a title="US DOD" href="http://www.facebook.com/DeptofDefense">US DoD</a> has deemed critical to attain its goals for asset visibility and product life-cycle management and accountability.</p>
<p>The preferred method of applying <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D UIDs</a> is a type of Machine Readable Medium called a <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D Data Matrix ECC 200 Symbol</a>, and requires a verification process to ensure the <a title="UIDWIKI" href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID </a>meets the <a title="MILSTD130" href="http://www.acq.osd.mil/dpap/pdi/uid/attachments/MIL-STD-130N-20080111.pdf">MIL STD 130</a> requirements.  Additionally, once a <a title="UIDWIKI" href="http://en.wikipedia.org/wiki/UID-marking" target="_blank">UID </a>code has been created and place on a product provided to the <a title="US DOD" href="http://www.facebook.com/DeptofDefense" target="_blank">US DoD</a>, that unique string must be entered into the IUID Registry.  This registry is the single source of data tracking all assets meeting the minimum criteria that are sold to the <a href="http://www.facebook.com/DeptofDefense" target="_blank">US DoD</a>.</p>
<p>The preferred tool to apply a <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D UID</a> is with the use of a laser.  Lasers provide a permanent mark that can withstand the test of time and wear which is essential for military applications.  <a title="Request a Quote" href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">Accubeam </a>Laser provides services to apply the <a href="http://en.wikipedia.org/wiki/Data_Matrix" target="_blank">2D UID</a> directly to a part or on product tags that can be affixed to your products during the production cycle.  Contact <a title="Request a Quote" href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">Accubeam </a>via phone or the <a href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">Request a Quote</a> option at the top of the page to learn more about the process.</p>
<p><strong>Next up on our Popular Questions and Answers Series:  &#8220;I keep hearing about 2D Grading, what does that mean?&#8221;</strong></p>
<p class="hide-if-no-js"><a id="set-post-thumbnail" class="thickbox" title="Set featured image" href="media-upload.php?post_id=598&amp;type=image&amp;TB_iframe=1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/news/2d-uid-vs-2d-codes-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Question &amp; Answers:  What is 2D Bar Coding?</title>
		<link>http://www.accubeam.com/news/popular-question-answers-what-is-2d-bar-coding/</link>
		<comments>http://www.accubeam.com/news/popular-question-answers-what-is-2d-bar-coding/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:32:14 +0000</pubDate>
		<dc:creator>Tom Johanning</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/?p=466</guid>
		<description><![CDATA[A 2D Bar Code is an enhanced version of the traditional bar code that we as consumers have been using for decades when buying products from retailers.  The traditional bar code however has limitations due to its size and limited&#160;&#8230; <a href="http://www.accubeam.com/news/popular-question-answers-what-is-2d-bar-coding/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 2D <a title="Identification" href="http://www.accubeam.com/services/identification/" target="_blank">Bar Code</a> is an enhanced version of the traditional bar code that we as consumers have been using for decades when buying products from retailers.  The traditional <a title="Identification" href="http://www.accubeam.com/services/identification/" target="_blank">bar code</a> however has limitations due to its size and limited ability to store large amounts of data.  A 2D, or Two Dimensional <a href="http://www.accubeam.com/services/identification/" target="_blank">barcode</a> allows data to be stored both horizontally like a traditional <a href="http://www.accubeam.com/services/identification/" target="_blank">barcode</a> but also allows data to be stored vertically, providing over 7,000 available characters of data.</p>
<p><a href="http://www.accubeam.com/materials/plastics/attachment/materials-plastic/" rel="attachment wp-att-374"><img class="alignright size-full wp-image-374" src="http://www.accubeam.com/accubeam/wp-content/uploads/2011/03/materials-plastic.jpg" alt="Plastic Materials" width="268" height="180" /></a>2D <a href="http://www.accubeam.com/services/identification/" target="_blank">bar codes</a>, sometimes called <a href="http://www.accubeam.com/services/identification/" target="_blank">2D Data Matrix Codes</a> are quickly replacing the traditional single dimension barcodes, which are limited to 20 characters, as manufacturers continue to be asked to provide more data about their products.  2D codes are quickly becoming a standard for <a title="Medical" href="http://www.accubeam.com/industries/medical/" target="_blank">medical devices and instruments</a> as well as in the <a title="Aerospace" href="http://www.accubeam.com/industries/aerospace/" target="_blank">aerospace industry</a> where product data and traceability is critical.</p>
<p>The preferred method to apply a 2D bar code is with the use of a laser.  Lasers provide a permanent mark that can withstand the test of time and wear.  <a title="Services Identification" href="http://www.accubeam.com/services/identification/" target="_blank">Accubeam Laser</a> provides services for both one dimensional bar codes and 2D data matrix bar codes, <a title="Contact Us" href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">contact Accubeam</a> or use the <a title="Request a Quote" href="http://www.accubeam.com/contact/request-a-quote/" target="_blank">Request a Quote</a> option at the top of the page to learn more about the process.</p>
<p><strong>Next up on our Popular Questions and Answers Series:  2D UID vs. 2D codes, what&#8217;s the difference???</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/news/popular-question-answers-what-is-2d-bar-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accubeam Displays Its Services at the MD&amp;M Show</title>
		<link>http://www.accubeam.com/news/at-the-mdm-show/</link>
		<comments>http://www.accubeam.com/news/at-the-mdm-show/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:18:46 +0000</pubDate>
		<dc:creator>Accubeam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/accubeam/?p=214</guid>
		<description><![CDATA[Accubeam Laser was on display at this year&#8217;s MD&#38;M show on March 16 &#38; 17th at the Orange County Convention Center in Orlando, Florida.  The show was a huge success not just for Accubeam but most importantly, it&#8217;s customers. Patrons&#160;&#8230; <a href="http://www.accubeam.com/news/at-the-mdm-show/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accubeam Laser was on display at this year&#8217;s MD&amp;M show on March 16 &amp; 17th at the Orange County Convention Center in Orlando, Florida.  The show was a huge success not just for Accubeam but most importantly, it&#8217;s customers.</p>
<p>Patrons took advantage of the show to &#8220;Talk Shop&#8221; and discuss technical requirements and needs they have for their products.  Laser marking has become the standard method of part marking in the medical device industry, evidenced by Accubeam&#8217;s continued support by its customers.</p>
<blockquote><p>&#8220;Very few projects we engage with customers on are the same, but one thing is, precision and quality.  We pride ourselves on being able to take on any job, small or large, simple or highly complex.  Our tooling capabilities have proven to be a significant asset to our customers and it shows in their confidence in us.&#8221; Tom Johanning Jr.,  Accubeam Vice President</p></blockquote>
<p>The MD&amp;M show is one of many trade shows that Accubeam participates in each year.  Accubeam Laser has unique capabilities that are applied across numerous industries and markets from Medical and Aerospace to Automotive and Promotional products.</p>
<p>Stay tuned for Accubeam&#8217;s next event by registering on our web site and following us on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/news/at-the-mdm-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accubeam Laser Marking Launches New Web Site</title>
		<link>http://www.accubeam.com/news/new-website-launch/</link>
		<comments>http://www.accubeam.com/news/new-website-launch/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:42:25 +0000</pubDate>
		<dc:creator>Accubeam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accubeam.com/accubeam/?p=102</guid>
		<description><![CDATA[Accubeam Laser announced today the launch of its new web site.  The enhancements to the user experience streamlines the navigation for users to better understand the capabilities of Accubeam while integrating the web site with the newest technologies available on&#160;&#8230; <a href="http://www.accubeam.com/news/new-website-launch/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accubeam Laser announced today the launch of its new web site.  The enhancements to the user experience streamlines the navigation for users to better understand the capabilities of Accubeam while integrating the web site with the newest technologies available on the internet.</p>
<p>The new website will allow customers to follow upcoming events and announcements on the expansion of Accubeam&#8217;s offerings as well as see up to date graphics of our more unique and challenging projects.</p>
<blockquote><p><em>&#8220;Technology in the laser industry continues to evolve and we strive to continually update our current and prospective customers on the capabilities and applications we provide&#8221; Tom Johanning Sr.  Accubeam President</em></p></blockquote>
<p>Focusing on the customer experience was key in this redesign, as noted by Accubeam&#8217;s Marketing and Sales Director, Brad Dunn</p>
<blockquote><p>&#8220;We believe in building long lasting relationships with our customers and its starts with their first impression of us, many times through a new customer&#8217;s interaction on our web site.&#8221;</p></blockquote>
<p>Stay tuned for upcoming news and activities for Accubeam Laser Marking by joining us at <a title="Home" href="http://www.accubeam.com/accubeam/">www.accubeam.com</a>.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accubeam.com/news/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

